Golf
British Open 2025 - Winner
20 July 2025, 15:30
17 July 2025, 15:30
Selection | Win |
---|---|
Scottie Scheffler | 5.50 |
Rory McIlroy | 7.25 |
Xander Schauffele | 9.75 |
Ludvig Aberg | 15.00 |
Collin Morikawa | 16.00 |
Jon Rahm | 17.00 |
Shane Lowry | 19.00 |
Bryson Dechambeau | 20 |
Viktor Hovland | 21 |
Tommy Fleetwood | 22 |
Brooks Koepka | 26 |
Tyrrell Hatton | 29 |
Robert MacIntyre | 31 |
Tom Kim | 31 |
Cameron Smith | 34 |
Patrick Cantlay | 34 |
Hideki Matsuyama | 38 |
Justin Thomas | 41 |
Tony Finau | 41 |
Min Woo Lee | 44 |
Joaquin Niemann | 48 |
Jordan Spieth | 48 |
Matt Fitzpatrick | 48 |
Sahith Theegala | 48 |
Adam Scott | 54 |
Corey Conners | 54 |
Cameron Young | 61 |
Sungjae Im | 61 |
Jason Day | 65 |
Wyndham Clark | 65 |
Aaron Rai | 71 |
Brian Harman | 71 |
Dustin Johnson | 71 |
Justin Rose | 71 |
Russell Henley | 71 |
Akshay Bhatia | 75 |
Alex Noren | 75 |
Louis Oosthuizen | 75 |
Max Homa | 75 |
Sam Burns | 75 |
Davis Thompson | 81 |
Will Zalatoris | 81 |
Dean Burmester | 95 |
Nicolai Hojgaard | 95 |
Sepp Straka | 95 |
Si Woo Kim | 95 |
Billy Horschel | 111 |
Byeong Hun An | 111 |
Rasmus Hojgaard | 111 |
Rickie Fowler | 111 |
Ryan Fox | 111 |
Tom McKibbin | 111 |
Keegan Bradley | 126 |
Abraham Ancer | 141 |
Christiaan Bezuidenhout | 141 |
John Catlin | 151 |
Matthieu Pavon | 151 |
Thriston Lawrence | 151 |
Victor Perez | 151 |
Matthew Jordan | 161 |
Thorbjorn Olesen | 161 |
Tiger Woods | 161 |
Harris English | 176 |
Adrian Meronk | 201 |
Austin Eckroat | 201 |
Chris Kirk | 201 |
Denny McCarthy | 201 |
Ewen Ferguson | 201 |
Gary Woodland | 201 |
J.T. Poston | 201 |
Kurt Kitayama | 201 |
Matt Wallace | 201 |
Matteo Manassero | 201 |
Tom Hoge | 201 |
Maverick McNealy | 226 |
Romain Langasque | 226 |
Adam Hadwin | 251 |
Brendon Todd | 251 |
Eric Cole | 251 |
Francesco Molinari | 251 |
Guido Migliozzi | 251 |
Jordan Smith | 251 |
Mackenzie Hughes | 251 |
Padraig Harrington | 251 |
Phil Mickelson | 251 |
Daniel Brown | 301 |
Henrik Stenson | 301 |
Lucas Glover | 301 |
Sean Crocker | 401 |
Darren Clarke | 501 |
Ernie Els | 501 |
John Daly | 501 |
Justin Leonard | 501 |
Stewart Cink | 501 |
Todd Hamilton | 501 |
Zach Johnson | 501 |
Betslip
Empty Betslip