Golf
US Open 2025 - Winner
15 June 2025, 21:00
12 June 2025, 21:00
Selection | Win |
---|---|
Scottie Scheffler | 4.70 |
Rory McIlroy | 9.50 |
Xander Schauffele | 10.00 |
Bryson Dechambeau | 12.00 |
Jon Rahm | 13.00 |
Ludvig Aberg | 14.00 |
Collin Morikawa | 15.00 |
Viktor Hovland | 17.00 |
Brooks Koepka | 21 |
Patrick Cantlay | 23 |
Justin Thomas | 29 |
Cameron Smith | 34 |
Hideki Matsuyama | 34 |
Joaquin Niemann | 38 |
Max Homa | 38 |
Tom Kim | 38 |
Matt Fitzpatrick | 41 |
Tommy Fleetwood | 41 |
Tony Finau | 41 |
Cameron Young | 46 |
Jordan Spieth | 46 |
Min Woo Lee | 46 |
Will Zalatoris | 46 |
Jason Day | 51 |
Sahith Theegala | 51 |
Sam Burns | 51 |
Wyndham Clark | 51 |
Tyrrell Hatton | 54 |
Dustin Johnson | 56 |
Corey Conners | 67 |
Shane Lowry | 67 |
Sungjae Im | 67 |
Russell Henley | 75 |
Adam Scott | 81 |
Sepp Straka | 81 |
Brian Harman | 91 |
Byeong Hun An | 91 |
Robert MacIntyre | 91 |
Si Woo Kim | 91 |
Akshay Bhatia | 101 |
Alex Noren | 101 |
Christiaan Bezuidenhout | 101 |
Dean Burmester | 101 |
Keegan Bradley | 101 |
Justin Rose | 111 |
Sergio Garcia | 111 |
Aaron Rai | 126 |
Billy Horschel | 126 |
Daniel Berger | 126 |
Nicolai Hojgaard | 126 |
Rickie Fowler | 126 |
Davis Thompson | 141 |
Denny McCarthy | 141 |
Matthieu Pavon | 141 |
Ryan Fox | 141 |
Adam Hadwin | 151 |
Adrian Meronk | 151 |
Andrew Putnam | 151 |
David Puig | 151 |
Erik Van Rooyen | 151 |
Harris English | 151 |
J.T. Poston | 151 |
Keith Mitchell | 151 |
Louis Oosthuizen | 151 |
Nick Dunlap | 151 |
Taylor Moore | 151 |
Kurt Kitayama | 161 |
Austin Eckroat | 176 |
Tom Hoge | 181 |
Adam Svensson | 201 |
Cameron Davis | 201 |
Eric Cole | 201 |
Gary Woodland | 201 |
Lucas Glover | 201 |
Mackenzie Hughes | 201 |
Nick Taylor | 201 |
Stephan Jaeger | 201 |
Thomas Detry | 201 |
Tiger Woods | 201 |
Victor Perez | 201 |
Brendon Todd | 251 |
Chris Kirk | 251 |
Jordan Smith | 251 |
Kyoung-Hoon Lee | 251 |
Martin Kaymer | 251 |
Matt Kuchar | 251 |
Phil Mickelson | 251 |
Taylor Pendrith | 251 |
Webb Simpson | 251 |
Betslip
Empty Betslip