Soccer
English League Championship
Sunday, 29 December 2024, 11:30 PMCarrow Road (Norwich) | 20 More Markets | |
---|---|---|
Norwich | 1.68 | |
Draw | 3.50 | |
QPR | 4.00 |
Sunday, 29 December 2024, 11:30 PMDeepdale (Preston) | 20 More Markets | |
---|---|---|
Preston | 2.36 | |
Draw | 2.85 | |
Sheffield Wed | 2.80 |
Sunday, 29 December 2024, 11:30 PMBramall Lane (Sheffield) | 20 More Markets | |
---|---|---|
Sheffield Utd | 1.91 | |
Draw | 3.10 | |
West Brom | 3.50 |
Monday, 30 December 2024, 02:00 AMEwood Park (Blackburn) | 20 More Markets | |
---|---|---|
Blackburn | 1.94 | |
Draw | 3.20 | |
Hull | 3.35 |
Monday, 30 December 2024, 02:00 AMAshton Gate Stadium (Bristol) | 20 More Markets | |
---|---|---|
Bristol City | 1.62 | |
Draw | 3.50 | |
Portsmouth | 4.40 |
Monday, 30 December 2024, 02:00 AMCoventry Building Society Arena (Coventry) | 20 More Markets | |
---|---|---|
Coventry | 1.72 | |
Draw | 3.30 | |
Millwall | 4.10 |
Monday, 30 December 2024, 02:00 AMKassam Stadium (Oxford) | 20 More Markets | |
---|---|---|
Oxford Utd | 1.76 | |
Draw | 3.50 | |
Plymouth | 3.70 |
Monday, 30 December 2024, 02:00 AMBet365 Stadium (Stoke on Trent) | 20 More Markets | |
---|---|---|
Stoke | 2.90 | |
Draw | 3.15 | |
Sunderland | 2.14 |
Monday, 30 December 2024, 02:00 AMSwansea.com Stadium (Swansea) | 20 More Markets | |
---|---|---|
Swansea | 2.10 | |
Draw | 3.20 | |
Luton | 2.95 |
Monday, 30 December 2024, 02:00 AMVicarage Road (Watford) | 20 More Markets | |
---|---|---|
Watford | 1.90 | |
Draw | 3.25 | |
Cardiff | 3.40 |
Monday, 30 December 2024, 04:45 AMPride Park (Derby) | 20 More Markets | |
---|---|---|
Derby | 5.20 | |
Draw | 3.70 | |
Leeds | 1.50 |
Monday, 30 December 2024, 07:00 AMRiverside Stadium (Middlesbrough) | 20 More Markets | |
---|---|---|
Middlesbrough | 2.18 | |
Draw | 3.15 | |
Burnley | 2.85 |
Wednesday, 01 January 2025, 11:30 PMHome Park (Plymouth) | 16 More Markets | |
---|---|---|
Plymouth | 3.15 | |
Draw | 3.35 | |
Bristol City | 1.96 |
Wednesday, 01 January 2025, 11:30 PMLoftus Road (London) | 16 More Markets | |
---|---|---|
QPR | 2.34 | |
Draw | 3.35 | |
Watford | 2.50 |
Thursday, 02 January 2025, 12:00 AMThe Den (London) | 16 More Markets | |
---|---|---|
Millwall | 1.52 | |
Draw | 3.60 | |
Oxford Utd | 5.20 |
Thursday, 02 January 2025, 02:00 AMTurf Moor (Burnley) | 16 More Markets | |
---|---|---|
Burnley | 1.53 | |
Draw | 3.45 | |
Stoke | 5.50 |
Thursday, 02 January 2025, 02:00 AMCardiff City Stadium (Cardiff) | 16 More Markets | |
---|---|---|
Cardiff | 2.58 | |
Draw | 3.30 | |
Coventry | 2.30 |
Thursday, 02 January 2025, 02:00 AMElland Road (Leeds) | 16 More Markets | |
---|---|---|
Leeds | 1.33 | |
Draw | 4.30 | |
Blackburn | 7.20 |
Thursday, 02 January 2025, 02:00 AMKenilworth Road (Luton) | 16 More Markets | |
---|---|---|
Luton | 2.20 | |
Draw | 3.30 | |
Norwich | 2.70 |
Thursday, 02 January 2025, 02:00 AMFratton Park (Portsmouth) | 16 More Markets | |
---|---|---|
Portsmouth | 2.62 | |
Draw | 3.30 | |
Swansea | 2.28 |
Thursday, 02 January 2025, 02:00 AMHillsborough (Sheffield) | 16 More Markets | |
---|---|---|
Sheffield Wed | 1.86 | |
Draw | 3.35 | |
Derby | 3.45 |
Thursday, 02 January 2025, 02:00 AMThe Hawthorns (West Bromwich) | 16 More Markets | |
---|---|---|
West Brom | 1.53 | |
Draw | 3.60 | |
Preston | 5.10 |
Thursday, 02 January 2025, 04:30 AMMKM Stadium (Hull) | 16 More Markets | |
---|---|---|
Hull | 3.45 | |
Draw | 3.35 | |
Middlesbrough | 1.87 |
Thursday, 02 January 2025, 07:00 AMStadium of Light (Sunderland) | 16 More Markets | |
---|---|---|
Sunderland | 2.34 | |
Draw | 3.20 | |
Sheffield Utd | 2.60 |
Betslip
Empty Betslip