Soccer
English League One
Sunday, 29 December 2024, 11:30 PMThe Valley (London) | 16 More Markets | |
---|---|---|
Charlton | 2.64 | |
Draw | 3.15 | |
Wycombe | 2.34 |
Sunday, 29 December 2024, 11:30 PMAesseal New York Stadium (Rotherham) | 16 More Markets | |
---|---|---|
Rotherham | 2.64 | |
Draw | 3.25 | |
Stockport | 2.28 |
Monday, 30 December 2024, 02:00 AMSt. Andrews Stadium (Birmingham) | 16 More Markets | |
---|---|---|
Birmingham | 1.38 | |
Draw | 4.20 | |
Blackpool | 6.10 |
Monday, 30 December 2024, 02:00 AMToughsheet Community Stadium (Bolton) | 16 More Markets | |
---|---|---|
Bolton | 2.02 | |
Draw | 3.20 | |
Lincoln | 3.15 |
Monday, 30 December 2024, 02:00 AMSt James Park (Exeter) | 16 More Markets | |
---|---|---|
Exeter | 1.73 | |
Draw | 3.45 | |
Crawley | 3.90 |
Monday, 30 December 2024, 02:00 AMJohn Smiths Stadium (Huddersfield) | 16 More Markets | |
---|---|---|
Huddersfield | 1.32 | |
Draw | 4.40 | |
Burton | 7.30 |
Monday, 30 December 2024, 02:00 AMBrisbane Road (London) | 16 More Markets | |
---|---|---|
Leyton Orient | 1.54 | |
Draw | 3.60 | |
Cambridge Utd | 5.00 |
Monday, 30 December 2024, 02:00 AMWeston Homes Stadium (Peterborough) | 16 More Markets | |
---|---|---|
Peterborough | 2.62 | |
Draw | 3.50 | |
Barnsley | 2.18 |
Monday, 30 December 2024, 02:00 AMSelect Car Leasing Stadium (Reading) | 16 More Markets | |
---|---|---|
Reading | 2.34 | |
Draw | 3.35 | |
Mansfield | 2.50 |
Monday, 30 December 2024, 02:00 AMThe Croud Meadow (Shrewsbury) | 16 More Markets | |
---|---|---|
Shrewsbury | 2.02 | |
Draw | 3.20 | |
Northampton | 3.15 |
Monday, 30 December 2024, 02:00 AMLamex Stadium (Stevenage) | 16 More Markets | |
---|---|---|
Stevenage | 1.65 | |
Draw | 3.40 | |
Bristol Rovers | 4.40 |
Monday, 30 December 2024, 02:00 AMRacecourse Ground (Wrexham) | 16 More Markets | |
---|---|---|
Wrexham | 1.72 | |
Draw | 3.35 | |
Wigan | 4.00 |
Thursday, 02 January 2025, 02:00 AMOakwell (Barnsley) | 16 More Markets | |
---|---|---|
Barnsley | 2.12 | |
Draw | 3.25 | |
Wrexham | 2.90 |
Thursday, 02 January 2025, 02:00 AMBloomfield Road (Blackpool) | 16 More Markets | |
---|---|---|
Blackpool | 1.44 | |
Draw | 4.00 | |
Shrewsbury | 5.50 |
Thursday, 02 January 2025, 02:00 AMMemorial Stadium (Bristol) | 16 More Markets | |
---|---|---|
Bristol Rovers | 2.85 | |
Draw | 3.10 | |
Leyton Orient | 2.20 |
Thursday, 02 January 2025, 02:00 AMPirelli Stadium (Burton upon Trent) | 16 More Markets | |
---|---|---|
Burton | 2.58 | |
Draw | 3.15 | |
Peterborough | 2.38 |
Thursday, 02 January 2025, 02:00 AMAbbey Stadium (Cambridge) | 16 More Markets | |
---|---|---|
Cambridge Utd | 2.62 | |
Draw | 3.35 | |
Reading | 2.24 |
Thursday, 02 January 2025, 02:00 AMThe Broadfield Stadium (Crawley) | 16 More Markets | |
---|---|---|
Crawley | 3.10 | |
Draw | 3.35 | |
Charlton | 1.98 |
Thursday, 02 January 2025, 02:00 AMLNER stadium (Lincoln) | 16 More Markets | |
---|---|---|
Lincoln | 1.85 | |
Draw | 3.30 | |
Rotherham | 3.50 |
Thursday, 02 January 2025, 02:00 AMOne Call Stadium (Mansfield) | 16 More Markets | |
---|---|---|
Mansfield | 2.38 | |
Draw | 3.15 | |
Bolton | 2.56 |
Thursday, 02 January 2025, 02:00 AMSixfields Stadium (Northampton) | 16 More Markets | |
---|---|---|
Northampton | 2.85 | |
Draw | 3.15 | |
Stevenage | 2.18 |
Thursday, 02 January 2025, 02:00 AMEdgeley Park (Stockport) | 16 More Markets | |
---|---|---|
Stockport | 3.00 | |
Draw | 3.25 | |
Birmingham | 2.04 |
Thursday, 02 January 2025, 02:00 AMThe Brick Community Stadium (Wigan) | 16 More Markets | |
---|---|---|
Wigan | 2.95 | |
Draw | 3.10 | |
Huddersfield | 2.14 |
Thursday, 02 January 2025, 02:00 AMAdams Park (High Wycombe) | 16 More Markets | |
---|---|---|
Wycombe | 1.48 | |
Draw | 3.90 | |
Exeter | 5.20 |
Betslip
Empty Betslip