Soccer
English Premier League
Saturday, 28 December 2024, 06:30 AMAmex Stadium (Brighton) | 33 More Markets | |
---|---|---|
Brighton | 1.52 | |
Draw | 4.00 | |
Brentford | 4.60 |
Saturday, 28 December 2024, 07:15 AMEmirates Stadium (London) | 37 More Markets | |
---|---|---|
Arsenal | 1.06 | |
Draw | 7.90 | |
Ipswich | 17.75 |
Monday, 30 December 2024, 01:30 AMKing Power Stadium (Leicester) | 30 More Markets | |
---|---|---|
Leicester | 7.50 | |
Draw | 5.20 | |
Manchester City | 1.25 |
Monday, 30 December 2024, 02:00 AMSelhurst Park (London) | 26 More Markets | |
---|---|---|
Crystal Palace | 1.51 | |
Draw | 3.90 | |
Southampton | 4.80 |
Monday, 30 December 2024, 02:00 AMGoodison Park (Liverpool) | 26 More Markets | |
---|---|---|
Everton | 2.46 | |
Draw | 2.95 | |
Nottingham Forest | 2.64 |
Monday, 30 December 2024, 02:00 AMCraven Cottage (London) | 26 More Markets | |
---|---|---|
Fulham | 2.28 | |
Draw | 3.25 | |
Bournemouth | 2.64 |
Monday, 30 December 2024, 02:00 AMTottenham Hotspur Stadium (London) | 26 More Markets | |
---|---|---|
Tottenham Hotspur | 1.48 | |
Draw | 4.40 | |
Wolverhampton Wanderers | 4.40 |
Monday, 30 December 2024, 04:15 AMLondon Stadium (London) | 30 More Markets | |
---|---|---|
West Ham United | 6.40 | |
Draw | 4.80 | |
Liverpool | 1.31 |
Tuesday, 31 December 2024, 06:45 AMVilla Park (Birmingham) | 26 More Markets | |
---|---|---|
Aston Villa | 1.82 | |
Draw | 3.60 | |
Brighton | 3.35 |
Tuesday, 31 December 2024, 06:45 AMPortman Road (Ipswich) | 26 More Markets | |
---|---|---|
Ipswich | 6.60 | |
Draw | 4.70 | |
Chelsea | 1.32 |
Tuesday, 31 December 2024, 07:00 AMOld Trafford (Manchester) | 30 More Markets | |
---|---|---|
Manchester United | 2.56 | |
Draw | 3.35 | |
Newcastle United | 2.30 |
Thursday, 02 January 2025, 04:30 AMBrentford Community Stadium (London) | 20 More Markets | |
---|---|---|
Brentford | 5.40 | |
Draw | 4.20 | |
Arsenal | 1.42 |
Betslip
Empty Betslip