Soccer
German 2. Bundesliga
Saturday, 22 February 2025, 11:00 PMBBBank Wildpark (Karlsruhe) | 18 More Markets | |
---|---|---|
Karlsruher | 2.70 | |
Draw | 3.45 | |
Magdeburg | 2.02 |
Saturday, 22 February 2025, 11:00 PMPreussenstadion (Munster) | 18 More Markets | |
---|---|---|
Munster | 2.08 | |
Draw | 2.80 | |
Regensburg | 3.10 |
Saturday, 22 February 2025, 11:00 PMDonaustadion (Ulm) | 18 More Markets | |
---|---|---|
Ulm | 2.60 | |
Draw | 2.95 | |
Elversberg | 2.32 |
Sunday, 23 February 2025, 06:30 AMHeinz-von-Heiden-Arena (Hannover) | 18 More Markets | |
---|---|---|
Hannover | 2.08 | |
Draw | 3.15 | |
Paderborn | 2.78 |
Sunday, 23 February 2025, 11:30 PMMerck-Stadion am Bollenfalltor (Darmstadt) | 18 More Markets | |
---|---|---|
Darmstadt | 2.14 | |
Draw | 3.30 | |
Schalke | 2.58 |
Sunday, 23 February 2025, 11:30 PMRheinEnergieStadion (Cologne) | 18 More Markets | |
---|---|---|
FC Koln | 1.74 | |
Draw | 3.40 | |
Dusseldorf | 3.50 |
Sunday, 23 February 2025, 11:30 PMSportpark Ronhof Thomas Sommer (Furth) | 18 More Markets | |
---|---|---|
Furth | 1.98 | |
Draw | 3.15 | |
Braunschweig | 3.00 |
Betslip
Empty Betslip