Soccer
Japanese J1 League
Saturday, 31 May 2025, 03:00 PMBest Denki Stadium (Fukuoka) | 18 More Markets | |
---|---|---|
Avispa Fukuoka | 2.54 | |
Draw | 2.50 | |
Verdy | 2.85 |
Saturday, 31 May 2025, 03:00 PMMachida GION Stadium (Machida) | 18 More Markets | |
---|---|---|
Machida | 1.69 | |
Draw | 3.60 | |
Yokohama M. | 3.60 |
Saturday, 31 May 2025, 03:00 PMToyota Stadium (Toyota City) | 18 More Markets | |
---|---|---|
Nagoya | 1.89 | |
Draw | 2.95 | |
Albirex Niigata | 3.60 |
Saturday, 31 May 2025, 05:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 18 More Markets | |
---|---|---|
Kashiwa | 2.70 | |
Draw | 2.95 | |
Kobe | 2.30 |
Saturday, 31 May 2025, 06:30 PMHiroshima Big Arch (Hiroshima) | 18 More Markets | |
---|---|---|
Hiroshima | 1.96 | |
Draw | 3.15 | |
Kawasaki | 3.10 |
Saturday, 31 May 2025, 07:00 PMPanasonic Stadium Suita (Suita) | 18 More Markets | |
---|---|---|
G-Osaka | 2.12 | |
Draw | 3.20 | |
Kashima | 2.76 |
Saturday, 31 May 2025, 08:00 PMSanga Stadium by Kyocera (Kameoka) | 18 More Markets | |
---|---|---|
Kyoto | 2.04 | |
Draw | 3.15 | |
Tokyo | 2.90 |
Sunday, 01 June 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | 18 More Markets | |
---|---|---|
C-Osaka | 2.16 | |
Draw | 3.15 | |
Shimizu | 2.72 |
Sunday, 01 June 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | 18 More Markets | |
---|---|---|
Shonan | 2.38 | |
Draw | 2.80 | |
Okayama | 2.72 |
Sunday, 01 June 2025, 05:00 PMSaitama Stadium (Saitama) | 18 More Markets | |
---|---|---|
Urawa | 1.98 | |
Draw | 2.85 | |
Yokohama FC | 3.45 |
Betslip
Empty Betslip