Soccer
Japanese J1 League
Sunday, 23 February 2025, 04:00 PMHiroshima Big Arch (Hiroshima) | More Markets | |
---|---|---|
Hiroshima | 1.51 | |
Draw | 4.00 | |
Yokohama M. | 4.10 |
Wednesday, 26 February 2025, 09:00 PMBest Denki Stadium (Fukuoka) | More Markets | |
---|---|---|
Avispa Fukuoka | 3.25 | |
Draw | 3.05 | |
Kawasaki | 1.92 |
Wednesday, 26 February 2025, 09:00 PMKashima Soccer Stadium (Kashima) | More Markets | |
---|---|---|
Kashima | 1.97 | |
Draw | 3.10 | |
Albirex Niigata | 3.05 |
Wednesday, 26 February 2025, 09:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | More Markets | |
---|---|---|
Kashiwa | 2.24 | |
Draw | 2.80 | |
C-Osaka | 2.80 |
Wednesday, 26 February 2025, 09:00 PMNoevir Stadium (Kobe) | More Markets | |
---|---|---|
Kobe | 1.53 | |
Draw | 3.60 | |
Kyoto | 4.40 |
Wednesday, 26 February 2025, 09:00 PMMachida GION Stadium (Machida) | More Markets | |
---|---|---|
Machida | 1.97 | |
Draw | 2.85 | |
Verdy | 3.35 |
Wednesday, 26 February 2025, 09:00 PMLemon Gas Stadium (Hiratsuka) | More Markets | |
---|---|---|
Shonan | 3.15 | |
Draw | 3.10 | |
Urawa | 1.94 |
Wednesday, 26 February 2025, 09:00 PMAjinomoto Stadium (Tokyo) | More Markets | |
---|---|---|
Tokyo | 2.42 | |
Draw | 2.80 | |
Nagoya | 2.58 |
Betslip
Empty Betslip