Soccer
Portuguese Primeira Liga
Saturday, 28 December 2024, 07:15 AMEstadio Municipal de Arouca (Arouca) | More Markets | |
---|---|---|
Arouca | 2.22 | |
Draw | 2.85 | |
Gil Vicente | 3.05 |
Sunday, 29 December 2024, 02:30 AMEstadio do CD das Aves (Vila das Aves) | More Markets | |
---|---|---|
AVS | 2.36 | |
Draw | 2.90 | |
Estrela | 2.80 |
Sunday, 29 December 2024, 05:00 AMEstadio Antonio Coimbra da Mota (Estoril) | More Markets | |
---|---|---|
Estoril | 2.95 | |
Draw | 2.85 | |
Moreirense | 2.26 |
Sunday, 29 December 2024, 07:30 AMEstadio do Dragao (Porto) | More Markets | |
---|---|---|
FC Porto | 1.06 | |
Draw | 7.60 | |
Boavista | 19.25 |
Monday, 30 December 2024, 02:30 AMEstadio de Sao Luis (Faro) | More Markets | |
---|---|---|
Farense | 3.90 | |
Draw | 3.35 | |
Guimaraes | 1.74 |
Monday, 30 December 2024, 02:30 AMEstadio do Rio Ave (Vila do Conde) | More Markets | |
---|---|---|
Rio Ave | 2.12 | |
Draw | 3.00 | |
Nacional | 3.15 |
Monday, 30 December 2024, 05:00 AMEstadio Municipal de Braga (Braga) | More Markets | |
---|---|---|
Braga | 1.36 | |
Draw | 4.20 | |
Casa Pia | 6.70 |
Monday, 30 December 2024, 07:30 AMEstadio Jose Alvalade (Lisbon) | More Markets | |
---|---|---|
Sporting | 2.34 | |
Draw | 3.35 | |
Benfica | 2.50 |
Tuesday, 31 December 2024, 07:15 AMEstadio Municipal de Famalicao (Vila Nova de Famalicao) | More Markets | |
---|---|---|
Famalicao | 2.60 | |
Draw | 2.76 | |
Santa Clara | 2.66 |
Betslip
Empty Betslip