Soccer
Scottish Championship
Saturday, 28 December 2024, 06:45 AMEast End Park (Dunfermline) | More Markets | |
---|---|---|
Dunfermline | 4.10 | |
Draw | 3.30 | |
Falkirk | 1.72 |
Sunday, 29 December 2024, 02:00 AMSomerset Park (Ayr) | More Markets | |
---|---|---|
Ayr | 1.49 | |
Draw | 3.70 | |
Morton | 5.50 |
Sunday, 29 December 2024, 02:00 AMZLX Stadium (Hamilton) | More Markets | |
---|---|---|
Hamilton | 1.84 | |
Draw | 3.40 | |
Airdrieonians | 3.45 |
Sunday, 29 December 2024, 02:00 AMFirhill Stadium (Glasgow) | More Markets | |
---|---|---|
Partick Thistle | 1.74 | |
Draw | 3.45 | |
Queens Park | 3.80 |
Sunday, 29 December 2024, 02:00 AMStarks Park (Kirkcaldy) | More Markets | |
---|---|---|
Raith | 2.90 | |
Draw | 3.00 | |
Livingston | 2.22 |
Betslip
Empty Betslip