Soccer
Scottish Premiership
Monday, 30 December 2024, 02:00 AMCeltic Park (Glasgow) | 21 More Markets | |
---|---|---|
Celtic | 1.07 | |
Draw | 7.60 | |
St. Johnstone | 16.50 |
Monday, 30 December 2024, 02:00 AMEaster Road (Edinburgh) | 21 More Markets | |
---|---|---|
Hibernian | 1.77 | |
Draw | 3.50 | |
Kilmarnock | 3.60 |
Monday, 30 December 2024, 02:00 AMFir Park (Motherwell) | 20 More Markets | |
---|---|---|
Motherwell | 7.60 | |
Draw | 4.70 | |
Rangers | 1.28 |
Monday, 30 December 2024, 02:00 AMGlobal Energy Stadium (Dingwall) | 20 More Markets | |
---|---|---|
Ross County | 3.60 | |
Draw | 3.30 | |
Hearts | 1.84 |
Monday, 30 December 2024, 02:00 AMThe SMISA Stadium (Paisley) | 20 More Markets | |
---|---|---|
St. Mirren | 1.80 | |
Draw | 3.45 | |
Dundee FC | 3.60 |
Monday, 30 December 2024, 04:15 AMTannadice Park (Dundee) | 20 More Markets | |
---|---|---|
Dundee Utd | 2.16 | |
Draw | 3.30 | |
Aberdeen | 2.78 |
Friday, 03 January 2025, 02:00 AMPittodrie Stadium (Aberdeen) | 16 More Markets | |
---|---|---|
Aberdeen | 1.43 | |
Draw | 4.20 | |
Ross County | 5.40 |
Friday, 03 January 2025, 02:00 AMTynecastle Park (Edinburgh) | 16 More Markets | |
---|---|---|
Hearts | 1.69 | |
Draw | 3.45 | |
Motherwell | 4.00 |
Friday, 03 January 2025, 02:00 AMRugby Park (Kilmarnock) | 16 More Markets | |
---|---|---|
Kilmarnock | 1.95 | |
Draw | 3.35 | |
St. Mirren | 3.20 |
Friday, 03 January 2025, 02:00 AMIbrox Stadium (Glasgow) | 16 More Markets | |
---|---|---|
Rangers | 2.44 | |
Draw | 3.30 | |
Celtic | 2.44 |
Friday, 03 January 2025, 02:00 AMMcDiarmid Park (Perth) | 32 More Markets | |
---|---|---|
St. Johnstone | 3.25 | |
Draw | 3.40 | |
Hibernian | 1.91 |
Friday, 03 January 2025, 04:30 AMDens Park (Dundee) | 16 More Markets | |
---|---|---|
Dundee FC | 2.16 | |
Draw | 3.15 | |
Dundee Utd | 2.85 |
Betslip
Empty Betslip