Soccer
UEFA Champions League 2024/25 - Winner
02 June 2025, 07:00
Selection | Win |
---|---|
Liverpool | 5.20 |
Arsenal | 6.00 |
Real Madrid | 7.00 |
Barcelona | 7.50 |
Man City | 7.50 |
Bayern Munich | 8.00 |
Inter Milan | 17.00 |
Bayer Leverkusen | 23 |
Atalanta | 34 |
Aston Villa | 41 |
Atletico Madrid | 41 |
Juventus | 41 |
PSG | 41 |
AC Milan | 51 |
Borussia Dortmund | 51 |
Benfica | 101 |
Sporting Lisbon | 101 |
Lille | 126 |
Brest | 151 |
Celtic | 151 |
Monaco | 151 |
Feyenoord | 201 |
PSV | 201 |
Vfb Stuttgart | 201 |
Bologna | 501 |
Club Brugge | 501 |
Crvena Zvezda | 501 |
Dinamo Zagreb | 501 |
Girona | 501 |
Salzburg | 501 |
Shakhtar Donetsk | 501 |
SK Sturm Graz | 501 |
Sparta Prague | 501 |
Betslip
Empty Betslip